Parameter | unit | 70 GSM | 80 GSM | 90 GSM | 110 GSM |
Grammage | 𝐺/𝑀^(−2) | 70 | 80 | 90 | 110 |
Moisture | % | 7-10 | 7-9 | 7-9 | 7-9 |
Burst | kPa | ≥ 130 | ≥ 130 | ≥ 130 | ≥180 |
Porosity | 100 mm/s | ≥ 25 | ≥ 25 | ≥ 25 | ≥ 25 |
Roughness | ml/min | 1500-2000 | 1500-2000 | 1500-2000 | 1500-2000 |
Cobb 60 | 𝐺/𝑀^(−2) | 15-25 | 15-25 | 15-25 | 15-25 |
Tear (CD) | mN | ≥ 300 | ≥ 400 | ≥ 400 | ≥ 400 |
Fold (CD) | n | ≥ 10 | ≥ 10 | ≥ 10 | ≥ 10 |
KRAFT PAPER ROLL
Kraft paper or kraft is paper or paperboard produced from chemical pulp produced in the kraft process. Sack kraft paper is a porous kraft paper with high elasticity and high tear